RogLabs

VOO and Bitcoin DCA calculator (weekly, real historical prices)

Enter a weekly dollar amount for VOO and for Bitcoin and a start date. The calculator buys at each week's real closing price and shows what you put in and what it was worth at the last weekly close (week of Oct 19, 2026). Example: $300 a week in each from the week of Aug 4, 2025 put in $38,400 and was worth $39,931.

Run your numbers

Loading prices...

Project forward (assumption)

Backtest: real weekly closes, no fees. Projection: starts from the backtest value and adds the same weekly buys at the returns you typed. 7% is a placeholder, not a forecast, especially for Bitcoin.

Worked example, counted apart

I buy $300 of Bitcoin every Friday. That streak is 64 weeks. This is the real log, not a backtest.

VOO is $300 every Tuesday. That streak is 13 weeks since Aug 4, 2026, worth $2,706.03 as of Oct 27, 2026.

Bitcoin streak6468 buys, 0.2636 BTC, average cost $81,662 per BTC. Week of Aug 4, 2025 to week of Oct 19, 2026.
VOO streak13$300 every Tuesday since Aug 4, 2026. Worth $2,706.03 as of Oct 27, 2026.
Bitcoin worth at the close of the week of Oct 19, 2026$21,094at $80,024

Source: Rogerio's own Kraken ledger export (BTC) and Fidelity activity export (VOO), dollar amounts include fees. One $100 BTC buy on Fri Aug 1, 2025 is before week 1 and is not counted. Value uses the weekly closes in this page's price file, so it is a snapshot, not today's price.

Show the Bitcoin log, 64 weeks
WeekWeek ofBTC boughtBTC USDVOO shares
1Aug 4, 20250.00211245$250.00-
2Aug 11, 20250.00206947$250.00-
3Aug 18, 20250.00218584$250.00-
4Aug 25, 20250.00224107$250.00-
5Sep 1, 20250.00263049$300.00-
6Sep 8, 20250.00256969$300.00-
7Sep 15, 20250.00253583$300.00-
8Sep 22, 20250.00271037$300.00-
9Sep 29, 20250.00245265$300.00-
10Oct 6, 20250.00243465$300.00-
11Oct 13, 20250.00284075$300.00-
12Oct 20, 20250.00265955$300.00-
13Oct 27, 20250.00269347$300.00-
14Nov 3, 20250.00492425$500.00-
15Nov 10, 20250.00304927$300.00-
16Nov 17, 20250.01430364$1,300.00-
17Nov 24, 20250.00322805$300.00-
18Dec 1, 20250.00323639$300.00-
19Dec 8, 20250.00319615$300.00-
20Dec 15, 20250.00336085$300.00-
21Dec 22, 20250.00333328$300.00-
22Dec 29, 20250.00330124$300.00-
23Jan 5, 20260.00327291$300.00-
24Jan 12, 20260.00309879$300.00-
25Jan 19, 20260.00332562$300.00-
26Jan 26, 20260.01433368$1,150.00-
27Feb 2, 20260.01124916$800.00-
28Feb 9, 20260.00442464$300.00-
29Feb 16, 20260.00433047$300.00-
30Feb 23, 20260.00441938$300.00-
31Mar 2, 20260.00418457$300.00-
32Mar 9, 20260.00408504$300.00-
33Mar 16, 20260.00420131$300.00-
34Mar 23, 20260.00436647$300.00-
35Mar 30, 20260.00443050$300.00-
36Apr 6, 20260.00415932$300.00-
37Apr 13, 20260.00396846$300.00-
38Apr 20, 20260.00384231$300.00-
39Apr 27, 20260.00386042$300.00-
40May 4, 20260.00373549$300.00-
41May 11, 20260.00370589$300.00-
42May 18, 20260.00386502$300.00-
43May 25, 20260.00406119$300.00-
44Jun 1, 20260.00476982$300.00-
45Jun 8, 20260.00469486$300.00-
46Jun 15, 20260.00478603$300.00-
47Jun 22, 20260.00499876$300.00-
48Jun 29, 20260.00478401$300.00-
49Jul 6, 20260.00463320$300.00-
50Jul 13, 20260.00473627$300.00-
51Jul 20, 20260.00459354$300.00-
52Jul 27, 20260.00468130$300.00-
53Aug 3, 20260.00460336$300.000.422
54Aug 10, 20260.00475034$300.000.423
55Aug 17, 20260.00383464$300.000.424
56Aug 24, 20260.00376168$300.000.426
57Aug 31, 20260.00368413$300.000.428
58Sep 7, 20260.00387924$300.000.425
59Sep 14, 20260.00381770$300.000.431
60Sep 21, 20260.00352557$300.000.420
61Sep 28, 20260.00345591$300.000.427
62Oct 5, 20260.00361528$300.000.418
63Oct 12, 20260.00364037$300.000.419
64Oct 19, 20260.00365722$300.000.424

The same dollars in the calculator, started the week of Aug 4, 2025, buy the stock fund from week one. His stock fund did not. VOO buys start Aug 4, 2026, 13 weeks, at his real fill prices rather than the weekly close.

FAQ

Where do the prices come from?

Weekly bars from Yahoo Finance: VOO adjusted close (dividends reinvested) and BTC-USD close. Each week buys at that week's last close. Last week in the file: week of Oct 19, 2026.

Does it include fees or taxes?

No. It buys the exact dollar amount at the weekly close with no fees, spreads or taxes. Real results will be a little lower.

What does the projection use?

Only the return you type in. Nobody knows future returns for VOO or Bitcoin, so the projection is an assumption, not a forecast.

How far back does the data go?

VOO from the week of Sep 6, 2010. Bitcoin from the week of Sep 15, 2014. If you pick an earlier start, each asset starts at its first week.

Related