VOO and Bitcoin DCA calculator (weekly, real historical prices)
Enter a weekly dollar amount for VOO and for Bitcoin and a start date. The calculator buys at each week's real closing price and shows what you put in and what it was worth at the last weekly close (week of Oct 19, 2026). Example: $300 a week in each from the week of Aug 4, 2025 put in $38,400 and was worth $39,931.
Run your numbers
Project forward (assumption)
Backtest: real weekly closes, no fees. Projection: starts from the backtest value and adds the same weekly buys at the returns you typed. 7% is a placeholder, not a forecast, especially for Bitcoin.
Worked example, counted apart
I buy $300 of Bitcoin every Friday. That streak is 64 weeks. This is the real log, not a backtest.
VOO is $300 every Tuesday. That streak is 13 weeks since Aug 4, 2026, worth $2,706.03 as of Oct 27, 2026.
Source: Rogerio's own Kraken ledger export (BTC) and Fidelity activity export (VOO), dollar amounts include fees. One $100 BTC buy on Fri Aug 1, 2025 is before week 1 and is not counted. Value uses the weekly closes in this page's price file, so it is a snapshot, not today's price.
Show the Bitcoin log, 64 weeks
| Week | Week of | BTC bought | BTC USD | VOO shares |
|---|---|---|---|---|
| 1 | Aug 4, 2025 | 0.00211245 | $250.00 | - |
| 2 | Aug 11, 2025 | 0.00206947 | $250.00 | - |
| 3 | Aug 18, 2025 | 0.00218584 | $250.00 | - |
| 4 | Aug 25, 2025 | 0.00224107 | $250.00 | - |
| 5 | Sep 1, 2025 | 0.00263049 | $300.00 | - |
| 6 | Sep 8, 2025 | 0.00256969 | $300.00 | - |
| 7 | Sep 15, 2025 | 0.00253583 | $300.00 | - |
| 8 | Sep 22, 2025 | 0.00271037 | $300.00 | - |
| 9 | Sep 29, 2025 | 0.00245265 | $300.00 | - |
| 10 | Oct 6, 2025 | 0.00243465 | $300.00 | - |
| 11 | Oct 13, 2025 | 0.00284075 | $300.00 | - |
| 12 | Oct 20, 2025 | 0.00265955 | $300.00 | - |
| 13 | Oct 27, 2025 | 0.00269347 | $300.00 | - |
| 14 | Nov 3, 2025 | 0.00492425 | $500.00 | - |
| 15 | Nov 10, 2025 | 0.00304927 | $300.00 | - |
| 16 | Nov 17, 2025 | 0.01430364 | $1,300.00 | - |
| 17 | Nov 24, 2025 | 0.00322805 | $300.00 | - |
| 18 | Dec 1, 2025 | 0.00323639 | $300.00 | - |
| 19 | Dec 8, 2025 | 0.00319615 | $300.00 | - |
| 20 | Dec 15, 2025 | 0.00336085 | $300.00 | - |
| 21 | Dec 22, 2025 | 0.00333328 | $300.00 | - |
| 22 | Dec 29, 2025 | 0.00330124 | $300.00 | - |
| 23 | Jan 5, 2026 | 0.00327291 | $300.00 | - |
| 24 | Jan 12, 2026 | 0.00309879 | $300.00 | - |
| 25 | Jan 19, 2026 | 0.00332562 | $300.00 | - |
| 26 | Jan 26, 2026 | 0.01433368 | $1,150.00 | - |
| 27 | Feb 2, 2026 | 0.01124916 | $800.00 | - |
| 28 | Feb 9, 2026 | 0.00442464 | $300.00 | - |
| 29 | Feb 16, 2026 | 0.00433047 | $300.00 | - |
| 30 | Feb 23, 2026 | 0.00441938 | $300.00 | - |
| 31 | Mar 2, 2026 | 0.00418457 | $300.00 | - |
| 32 | Mar 9, 2026 | 0.00408504 | $300.00 | - |
| 33 | Mar 16, 2026 | 0.00420131 | $300.00 | - |
| 34 | Mar 23, 2026 | 0.00436647 | $300.00 | - |
| 35 | Mar 30, 2026 | 0.00443050 | $300.00 | - |
| 36 | Apr 6, 2026 | 0.00415932 | $300.00 | - |
| 37 | Apr 13, 2026 | 0.00396846 | $300.00 | - |
| 38 | Apr 20, 2026 | 0.00384231 | $300.00 | - |
| 39 | Apr 27, 2026 | 0.00386042 | $300.00 | - |
| 40 | May 4, 2026 | 0.00373549 | $300.00 | - |
| 41 | May 11, 2026 | 0.00370589 | $300.00 | - |
| 42 | May 18, 2026 | 0.00386502 | $300.00 | - |
| 43 | May 25, 2026 | 0.00406119 | $300.00 | - |
| 44 | Jun 1, 2026 | 0.00476982 | $300.00 | - |
| 45 | Jun 8, 2026 | 0.00469486 | $300.00 | - |
| 46 | Jun 15, 2026 | 0.00478603 | $300.00 | - |
| 47 | Jun 22, 2026 | 0.00499876 | $300.00 | - |
| 48 | Jun 29, 2026 | 0.00478401 | $300.00 | - |
| 49 | Jul 6, 2026 | 0.00463320 | $300.00 | - |
| 50 | Jul 13, 2026 | 0.00473627 | $300.00 | - |
| 51 | Jul 20, 2026 | 0.00459354 | $300.00 | - |
| 52 | Jul 27, 2026 | 0.00468130 | $300.00 | - |
| 53 | Aug 3, 2026 | 0.00460336 | $300.00 | 0.422 |
| 54 | Aug 10, 2026 | 0.00475034 | $300.00 | 0.423 |
| 55 | Aug 17, 2026 | 0.00383464 | $300.00 | 0.424 |
| 56 | Aug 24, 2026 | 0.00376168 | $300.00 | 0.426 |
| 57 | Aug 31, 2026 | 0.00368413 | $300.00 | 0.428 |
| 58 | Sep 7, 2026 | 0.00387924 | $300.00 | 0.425 |
| 59 | Sep 14, 2026 | 0.00381770 | $300.00 | 0.431 |
| 60 | Sep 21, 2026 | 0.00352557 | $300.00 | 0.420 |
| 61 | Sep 28, 2026 | 0.00345591 | $300.00 | 0.427 |
| 62 | Oct 5, 2026 | 0.00361528 | $300.00 | 0.418 |
| 63 | Oct 12, 2026 | 0.00364037 | $300.00 | 0.419 |
| 64 | Oct 19, 2026 | 0.00365722 | $300.00 | 0.424 |
The same dollars in the calculator, started the week of Aug 4, 2025, buy the stock fund from week one. His stock fund did not. VOO buys start Aug 4, 2026, 13 weeks, at his real fill prices rather than the weekly close.
Track my streak
Free. One short email a week: did you buy this week, and how long is your streak. No paid tier in this email. Unsubscribe any time.
FAQ
Where do the prices come from?
Weekly bars from Yahoo Finance: VOO adjusted close (dividends reinvested) and BTC-USD close. Each week buys at that week's last close. Last week in the file: week of Oct 19, 2026.
Does it include fees or taxes?
No. It buys the exact dollar amount at the weekly close with no fees, spreads or taxes. Real results will be a little lower.
What does the projection use?
Only the return you type in. Nobody knows future returns for VOO or Bitcoin, so the projection is an assumption, not a forecast.
How far back does the data go?
VOO from the week of Sep 6, 2010. Bitcoin from the week of Sep 15, 2014. If you pick an earlier start, each asset starts at its first week.